Thule 9592 WingBar Edge Pre-Owned - Pack of 2
Description
Thule WingBar Edge 9592
A low-profile roof bar system that sits flush to the edge of your vehicle's roof. Designed for cars with pre-installed fixpoints and solid integrated roof rails.
Important: These bars are to be used with fitting kits compatible with the 753 Footpack (3 series and 4 series kits) — NOT the newer EVO kits.
Compatible Vehicles & Fitting Kits Required
Each vehicle below requires a specific fitting kit. Where we have that kit in stock (new or pre-owned), it is linked below. Kits marked with no link are not currently in our inventory — please contact us if you need one sourced.
| Make | Model | Type / Years | Roof Type | Fitting Kit Required |
|---|---|---|---|---|
| ALFA ROMEO | Stelvio | 5-dr SUV 17– | Flush Rails | 184085 |
| BMW | 2-Series | 2-dr Coupé 14–20 | Fixed Points | 183028 |
| BMW | 2-Series Active Tourer (F45) | 5-dr MPV 14–22 | Flush Rails | 184023 |
| BMW | 2-Series Gran Tourer (F46) | 5-dr MPV 15–22 | Flush Rails | 184023 |
| BMW | 3-Series | 2-dr Coupé 06– | Fixed Points | 183039 |
| BMW | 3-Series (E46) | 4-dr Sedan 98–05 | Fixed Points | 3065 (Pre-Owned) |
| BMW | 3-Series (E90) | 4-dr Sedan 05–11 | Fixed Points | 183028 |
| BMW | 3-Series (F30) | 4-dr Sedan 12–18 | Fixed Points | 183028 |
| BMW | 3-Series (G20) | 4-dr Sedan 19– | Fixed Points | 183174 |
| BMW | 3-Series Compact | 3-dr Coupé 01–04 | Fixed Points | 3065 (Pre-Owned) |
| BMW | 3-Series Gran Turismo | 5-dr Hatchback 13–20 | Fixed Points | 183028 |
| BMW | 3-Series Touring | 5-dr Estate 05–11 | Fixed Points | 183028 |
| BMW | 3-Series Touring | 5-dr Estate 10–11 | Flush Rails | 4003 (Pre-Owned) |
| BMW | 3-Series Touring | 5-dr Estate 12–19, 20– | Flush Rails | 184023 |
| BMW | 4-Series | 2-dr Coupé 14–20 | Fixed Points | 183028 |
| BMW | 4-Series Gran Coupé | 4-dr Coupé 14–20 | Fixed Points | 183028 |
| BMW | 5-Series (E39) | 4-dr Sedan 96–03 | Fixed Points | 3065 (Pre-Owned) |
| BMW | 5-Series Touring | 5-dr Estate 97–03 | Fixed Points | 3065 (Pre-Owned) |
| CHEVROLET | TrailBlazer | 5-dr SUV 12–20 | Flush Rails | 184041 |
| FIAT | 500X | 5-dr SUV 15– | Flush Rails | 184043 |
| FORD | Focus | 3-dr Hatchback 05–11 | Fixed Points | 3015 (Pre-Owned) |
| FORD | Focus | 4-dr Sedan 05–11 | Fixed Points | 3015 (Pre-Owned) |
| FORD | Focus | 5-dr Estate 04–07 | T-Profile | 3033 (Pre-Owned) |
| FORD | Focus Active / Mk IV | 5-dr Estate 19– | Flush Rails | 184103 |
| FORD | Focus Mk II | 4-dr Sedan 08–11 | Fixed Points | 3015 (Pre-Owned) |
| HONDA | CR-V | 5-dr SUV 02–06 | Fixed Points | 3050 (Pre-Owned) |
| HONDA | CR-V | 5-dr SUV 07–11 | Fixed Points | 183042 |
| HONDA | CR-V | 5-dr SUV 19–22 | Flush Rails | 183166 |
| HYUNDAI | Accent / i25 / Solaris / Verna | 5-dr Hatchback 12– | Fixed Points | 183068 |
| HYUNDAI | Creta (GS/GSb) | 5-dr SUV 17– | Flush Rails | 184083 |
| HYUNDAI | i20 (Mk. II) | 5-dr Hatchback 15–20 | Fixed Points | 183068 |
| HYUNDAI | i30 | 5-dr Hatchback 17– | Fixed Points | 183170 |
| HYUNDAI | i30 | 2-dr Coupé 13– / 5-dr Hatchback 12–17 | Fixed Points w/o Glass Roof | 3119 (Pre-Owned) |
| HYUNDAI | i30 SW | 5-dr Estate 12–17 | Fixed Points | 183120 |
| HYUNDAI | i30 SW | 5-dr Estate 18– | Flush Rails | 184092 |
| HYUNDAI | ix35 | 5-dr SUV 10–15 | Flush Rails | 184009 |
| HYUNDAI | Tucson (TL) | 5-dr SUV 15–21 | Flush Rails | 184062 |
| ISUZU | MU-X | 5-dr SUV 13–20 | Flush Rails | 184048 |
| JEEP | Compass | 5-dr SUV 07–10 | Fixed Points | 183067 |
| JEEP | Compass | 5-dr SUV 11–16 | Flush Rails | 183097 |
| JEEP | Compass | 5-dr SUV 17– | Flush Rails | 183164 |
| JEEP | Grand Cherokee (WK2) | 5-dr SUV 11–21 | Fixed Points | 183142 |
| JEEP | Grand Cherokee (WK2) | 5-dr SUV 11–21 | Flush Rails | 184019 |
| KIA | Carens (Mk. III) / Rondo | 5-dr MPV 13–21 | Flush Rails | 184036 |
| KIA | Ceed Sportswagon / XCeed | 5-dr Estate/SUV 19– | Flush Rails | 184092 |
| KIA | Niro / e-Niro | 5-dr SUV 16–22 | Flush Rails | 184076 |
| KIA | Optima Sportswagon | 5-dr Estate 17– | Flush Rails | 184069 |
| KIA | Proceed | 5-dr Estate 19– | Fixed Points w/o Glass Roof | 183170 |
| KIA | Seltos | 5-dr SUV 20– | Flush Rails | 183181 |
| KIA | Soul (Mk II) | 5-dr Hatchback 14–16 | Flush Rails | 184051 |
| KIA | Soul (Mk II) | 5-dr Hatchback 14–18 | Fixed Points | 183146 |
| KIA | Soul (Mk II) | 5-dr Hatchback 17–18 | Flush Rails | 184081 |
| MAZDA | 3 | 4-dr Sedan / 5-dr Hatchback 04–13 | Fixed Points | 3069 (Pre-Owned) |
| MAZDA | 6 / Atenza MK II / Axela | 4-dr Sedan / 5-dr Hatchback 04–12 | Fixed Points | 3069 (Pre-Owned) |
| MAZDA | CX-8 | 5-dr SUV 18– | Flush Rails | 184096 |
| MERCEDES-BENZ | C-Class (W204) | 4-dr Sedan 07–14 (w/ Glass Roof) | Fixed Points | 183083 |
| MERCEDES-BENZ | CLA (C117/C118) | 4-dr Coupé 13– | Fixed Points | 183125 |
| MINI | Paceman (R61) | 3-dr SUV 13–16 | Flush Rails | 184020 |
| MITSUBISHI | Challenger / Pajero Sport | 5-dr SUV 16– | Flush Rails | 184065 |
| OPEL / VAUXHALL | Crossland X | 5-dr SUV 17– | Flush Rails | 184091 |
| OPEL / VAUXHALL | Meriva | 5-dr MPV 03–09 | Fixed Points | 3006 (Pre-Owned) |
| OPEL / VAUXHALL | Vectra / Zafira | 5-dr Estate/MPV 03–08 | Flush Rails | 184010 |
| PEUGEOT | 3008 / 5008 | 5-dr SUV 17– | Flush Rails | 184082 |
| PEUGEOT | 407 | 4-dr Sedan 04–10 | Fixed Points | 183017 |
| PORSCHE | Macan | 5-dr SUV 14– | Flush Rails | 184050 |
| PROTON | X70 | 5-dr SUV 18– | Flush Rails | 184110 |
| RENAULT | Grand Scénic / Mégane / Scénic (Mk. II) | Various 03–08 | Fixed Points w/o Glass Roof | 183078 |
| RENAULT | Koleos / Samsung QM6 | 5-dr SUV 17– | Flush Rails | 184079 |
| RENAULT | Talisman | 5-dr Estate 16– | Flush Rails | 184066 |
| SSANGYONG | Tivoli | 5-dr SUV 15– | Flush Rails | 184045 |
| SUBARU | Forester | 5-dr SUV 08–12 | Fixed Points | 183079 |
| SUBARU | Forester (SJ) | 5-dr SUV 13–18 | Fixed Points | 183082 |
| SUBARU | Outback (V) | 5-dr Estate 14–20 | Flush Rails | 184052 |
| SUBARU | XV | 5-dr SUV 19–22 | Flush Rails | 184101 |
| TOYOTA | Avensis | 5-dr Estate 09–18 | Fixed Points | 183073 |
| TOYOTA | Fortuner / Hilux SW4 | 5-dr SUV 16– | Flush Rails | 184071 |
| TROLLER | T4 | 5-dr SUV 15– | T-Profile | 183084 |
| VOLVO | EX40 / V60 / V60 CC / V90 / V90 CC / XC40 / XC60 | Various 16– | Flush Rails | 184073 |
| VOLVO | XC60 | 5-dr SUV 17– | Flush Rails | 184058 |
Fitting kit links above are to pre-owned / used kits. These are the earlier 3-series and 4-series kits compatible with the 753 Footpack — not the EVO range. If your kit isn't listed as in stock, contact us and we'll let you know when one becomes available.
When collecting used products, it is highly recommended that the product you're purchasing has been fully checked by yourself, as used items are not covered by our returns policy. Please inspect for any damage or marks that you may believe could impact the structural integrity or use of the item.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
